- Racing at Sandown Park
- All Todays Racing
- Today's Runners & Riders
Search:
20:35 28 of July '10, SANDOWN
Hercules Handicap
- Winner:
- 6000.00 Distance: 14; Class: ; Eligibility: (3)
| Silk Description | Form / Age | Horse | Last run | Jockey | Trainer / Owner |
|---|---|---|---|---|---|
| Green, pink sash and cap, white sleeves. | 54-232 / 3 | Astral Flower B, 9/4 | 21 | n/a | Sir Michael Stoute / Mr K Abdulla |
| Orange, olive green stars, orange sleeves. | 05-3132 / 3 | Blinka Me B, 8/11 | 56 | n/a | A M Hales / Mr A S Helaissi |
| Emerald green and royal blue (halved horizontally), blue sleeves, emerald green cap. | 63-2216 / 3 | Dream Spinner B, 9/8 | 18 | n/a | J L Dunlop / Bluehills Racing Limited |
| Emerald green and white (quartered), white sleeves, dark blue armlets, purple cap. | 302533 / 3 | First Fandango B, 9/9 | 16 | n/a | J W Hills / Nick Hubbard & Richard Tufft |
| Light green, red cap. | 00-5444 / 3 | Stadium Of Light (IRE) B, 9/2 | 56 | n/a | H Morrison / Dr John Wilson (beaconsfield) |
| Emerald green, black cross of lorraine and armlets. | 006-22 / 3 | Tuscan Gold CH, 9/5 | 8 | n/a | Sir Mark Prescott / The Green Door Partnership |




